Elton Sailing Club weather
Latitude N 53° 58' 37" Longitude W 02° 32' 39" Elevation 144 m
Temperature and Humidity | ||
Highest Temperature | 17.0 °C | 14:55 on 15 April |
Lowest Temperature | -0.6 °C | 06:29 on 10 April |
Highest Dew Point | 11.5 °C | 18:22 on 15 April |
Lowest Dew Point | -2.2 °C | 06:29 on 01 April |
Highest Apparent Temperature | 17.3 °C | 18:37 on 15 April |
Lowest Apparent Temperature | -4.7 °C | 02:35 on 07 April |
Lowest Wind Chill Temperature | -3.4 °C | 06:30 on 01 April |
Highest Heat Index | 17.0 °C | 14:55 on 15 April |
Highest Minimum | 8.7 °C | 05 April |
Lowest Maximum | 8.3 °C | 01 April |
Highest Humidity | 95 % | 09:10 on 14 April |
Lowest Humidity | 45 % | 14:19 on 11 April |
Highest Daily Range | 11.4 °C | 10 April |
Lowest Daily Range | 2.3 °C | 05 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 212 days | to 17 May |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 42.6 kts | 03:12 on 07 April |
Highest Wind Speed 10-minute Average | 27.8 kts | 02:35 on 07 April |
Highest Daily Wind Run | 346.5 nm | 07 April |
Pressure | ||
Lowest Pressure (sl) | 976.10 mb | 05:56 on 07 April |
Highest Pressure (sl) | 1029.03 mb | 00:26 on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/06/2022 13:11:30
powered by
Cumulus v1.9.4 (1099)