Elton Sailing Club weather
Latitude N 53° 58' 37" Longitude W 02° 32' 39" Elevation 144 m
Records began on 12 March 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.5 °C | at 16:20 on 25 July 2019 |
Lowest Temperature | -67.8 °C | at 17:45 on 11 May 2021 |
Highest Dew Point | 22.5 °C | at 19:54 on 25 July 2019 |
Lowest Dew Point | -69.8 °C | at 17:45 on 11 May 2021 |
Highest Apparent Temperature | 34.5 °C | at 19:36 on 25 July 2019 |
Lowest Apparent Temperature | -75.3 °C | at 17:45 on 11 May 2021 |
Lowest Wind Chill Temperature | -89.4 °C | at 17:45 on 11 May 2021 |
Highest Heat Index | 34.9 °C | at 16:22 on 25 July 2019 |
Highest Minimum | 18.7 °C | at 06:12 on 24 July 2019 |
Lowest Maximum | 0.0 °C | at 00:00 on 21 March 2016 |
Highest Humidity | 100 % | at 01:20 on 30 March 2016 |
Lowest Humidity | 30 % | at 14:00 on 19 April 2019 |
Highest Daily Range | 81.0 °C | on 11 May 2021 |
Lowest Daily Range | 0.0 °C | on 21 March 2016 |
Rainfall | ||
Highest Rain Rate | 720.0 mm/hr | at 13:24 on 30 November 2016 |
Highest Hourly Rainfall | 35.8 mm | at 10:05 on 08 February 2021 |
Highest Daily Rainfall | 39.1 mm | on 08 February 2021 |
Highest Monthly Rainfall | 102.9 mm | May 2021 |
Longest Dry Period | 212 days | to 17 May 2022 |
Longest Wet Period | 31 days | to 26 August 2019 |
Wind | ||
Highest Wind Gust | 50.4 kts | at 12:27 on 09 February 2020 |
Highest Wind Speed Average | 33.0 kts | at 16:29 on 28 November 2018 |
Highest Daily Wind Run | 540.1 nm | on 09 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 968.98 mb | at 03:12 on 28 December 2020 |
Highest Pressure (sl) | 1049.85 mb | at 01:08 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/06/2022 13:11:30
powered by
Cumulus v1.9.4 (1099)