Elton Sailing Club weather
Latitude N 53° 58' 37" Longitude W 02° 32' 39" Elevation 144 m
Records began on 12 March 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16.4 °C | at 03:36 on 01 January 2003 |
Lowest Temperature | -3.6 °C | at 03:29 on 07 January 2021 |
Highest Dew Point | 14.9 °C | at 19:32 on 26 August 2018 |
Lowest Dew Point | -4.4 °C | at 03:29 on 07 January 2021 |
Highest Apparent Temperature | 14.7 °C | at 18:56 on 26 August 2018 |
Lowest Apparent Temperature | -8.5 °C | at 18:16 on 31 January 2019 |
Lowest Wind Chill Temperature | -9.8 °C | at 18:31 on 31 January 2019 |
Highest Heat Index | 16.4 °C | at 03:36 on 01 January 2003 |
Highest Minimum | 11.3 °C | at 23:31 on 19 July 2020 |
Lowest Maximum | 0.8 °C | at 16:33 on 30 January 2019 |
Highest Humidity | 100 % | at 05:00 on 27 January 2017 |
Lowest Humidity | 59 % | at 14:12 on 28 January 2019 |
Highest Daily Range | 9.6 °C | on 07 January 2020 |
Lowest Daily Range | 0.0 °C | on 24 January 2022 |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | at 10:33 on 19 January 2020 |
Highest Hourly Rainfall | 2.0 mm | at 11:24 on 19 January 2020 |
Highest Daily Rainfall | 14.5 mm | on 19 January 2020 |
Highest Monthly Rainfall | 37.3 mm | January 2020 |
Longest Dry Period | 142 days | to 31 January 2022 |
Longest Wet Period | 12 days | to 11 January 2020 |
Wind | ||
Highest Wind Gust | 41.7 kts | at 13:25 on 27 January 2019 |
Highest Wind Speed Average | 27.8 kts | at 16:34 on 14 January 2020 |
Highest Daily Wind Run | 444.3 nm | on 13 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 972.91 mb | at 23:25 on 20 January 2021 |
Highest Pressure (sl) | 1049.85 mb | at 01:08 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/06/2022 13:11:30
powered by
Cumulus v1.9.4 (1099)