Elton Sailing Club weather
Latitude N 53° 58' 37" Longitude W 02° 32' 39" Elevation 144 m
Temperature and Humidity | ||
Highest Temperature | 30.1 °C | 16:04 on 22 July |
Lowest Temperature | -67.8 °C | 17:45 on 11 May |
Highest Dew Point | 19.9 °C | 17:59 on 21 July |
Lowest Dew Point | -69.8 °C | 17:45 on 11 May |
Highest Apparent Temperature | 32.9 °C | 17:54 on 07 September |
Lowest Apparent Temperature | -75.3 °C | 17:45 on 11 May |
Lowest Wind Chill Temperature | -89.4 °C | 17:45 on 11 May |
Highest Heat Index | 31.1 °C | 17:54 on 07 September |
Highest Minimum | 16.9 °C | 22 July |
Lowest Maximum | 0.0 °C | 26 May |
Highest Humidity | 100 % | 16:46 on 10 January |
Lowest Humidity | 39 % | 12:24 on 05 April |
Highest Daily Range | 81.0 °C | 11 May |
Lowest Daily Range | 0.0 °C | 12 April |
Rainfall | ||
Highest Rain Rate | 111.8 mm/hr | 09:15 on 08 February |
Highest Hourly Rainfall | 35.8 mm | 10:05 on 08 February |
Highest Daily Rainfall | 39.1 mm | 08 February |
Highest Monthly Rainfall | 102.9 mm | May |
Longest Dry Period | 212 days | to 17 May |
Longest Wet Period | 8 days | to 13 May |
Wind | ||
Highest Wind Gust | 48.7 kts | 19:50 on 10 March |
Highest Wind Speed 10-minute Average | 32.2 kts | 03:08 on 11 March |
Highest Daily Wind Run | 450.3 nm | 11 March |
Pressure | ||
Lowest Pressure (sl) | 972.91 mb | 23:25 on 20 January |
Highest Pressure (sl) | 1043.99 mb | 11:25 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/06/2022 13:11:30
powered by
Cumulus v1.9.4 (1099)